Architect | Artwork | No. of Rooms |
---|---|---|
Qhama SHI | Select Few | 6 |
Apartment Size | No. of Offices | Office Size |
35 – 520 SQM | 1 | 180 SQM |
No. of Retail Space | Art Studios | 35 – 520 SQM |
5 | 8 | 6 |
The company has in place a range of policies, procedures, and systems, which guides its operations and ensure adherence to corporate governance. These can be categorized in:
Administrative Policies | Tenants Management Policies |
---|---|
Staff Recruitment Policy | cyTenants Marketing Poli |
Remuneration Policy | Tenants Admission Policy |
Leave Policy | Debt Management Policy |
Grievances and Disciplinary Procedures | Complaints Management Policy |
Rental Collection Policy | Disputes Management Policy |
Finance Management Policy | Tenants Participation Policy |
Internal Audit Policy | Tenants Eviction Policy |
Property Maintenance Policy |
To ensure good governance and participation of tenants to facility management the Board has taken a decision to provide a tenant participation platform to all social housing developments, in the form of a Tenants Committee.